UTI Conservative Hybrid Fund - Regular Plan - Growth Option
(Erstwhile UTI - MIS-Advantage-Growth)
Category: Hybrid: Conservative |
Launch Date: 16-12-2003 |
Asset Class: Mixed Asset |
Benchmark: NIFTY 50 Hybrid Composite Debt 15:85 Conservative Index |
Expense Ratio: 1.81% As on (30-12-2024) |
Status: Open Ended Schemes |
Minimum Investment: 5000.0 |
Minimum Topup: 1000.0 |
Total Assets: 164.19 Cr As on (31-12-2024) |
Turn over: 31% |
66.0932
-0.13 (-0.2003%)
9.36%
NIFTY 50 Hybrid Composite Debt 15:85 Conservative Index 11.66%
PERFORMANCE of UTI Conservative Hybrid Fund - Regular Plan - Growth Option
Scheme Performance (%)
Data as on - 22-01-2025Yearly Performance (%)
Fund Managers
Amit Kumar Premchandani, Jaydeep Bhowal
Investment Objective
Endeavors to make periodic income distribution to unit holders through investments in fixed income securities and equity & equity related instruments.
MONTHLY LUMPSUM RETURNS ( Invested amount 1,00,000)
NAV Date | NAV | Units | Market Value |
Returns (%) |
---|---|---|---|---|
16-12-2003 | 10.0 | 10000.0 | 100000 | 0.0 % |
16-01-2004 | 10.1386 | 10000.0 | 101386 | 1.39 % |
16-02-2004 | 10.1731 | 10000.0 | 101731 | 1.73 % |
16-03-2004 | 10.0491 | 10000.0 | 100491 | 0.49 % |
16-04-2004 | 10.3875 | 10000.0 | 103875 | 3.88 % |
17-05-2004 | 9.9883 | 10000.0 | 99883 | -0.12 % |
16-06-2004 | 10.0331 | 10000.0 | 100331 | 0.33 % |
16-07-2004 | 10.1063 | 10000.0 | 101063 | 1.06 % |
16-08-2004 | 10.0961 | 10000.0 | 100961 | 0.96 % |
16-09-2004 | 10.297 | 10000.0 | 102970 | 2.97 % |
18-10-2004 | 10.2891 | 10000.0 | 102891 | 2.89 % |
16-11-2004 | 10.4076 | 10000.0 | 104076 | 4.08 % |
16-12-2004 | 10.6888 | 10000.0 | 106888 | 6.89 % |
17-01-2005 | 10.6569 | 10000.0 | 106569 | 6.57 % |
16-02-2005 | 10.9054 | 10000.0 | 109054 | 9.05 % |
16-03-2005 | 10.9454 | 10000.0 | 109454 | 9.45 % |
18-04-2005 | 10.8615 | 10000.0 | 108615 | 8.62 % |
16-05-2005 | 11.0404 | 10000.0 | 110404 | 10.4 % |
16-06-2005 | 11.1986 | 10000.0 | 111986 | 11.99 % |
18-07-2005 | 11.4444 | 10000.0 | 114444 | 14.44 % |
16-08-2005 | 11.866 | 10000.0 | 118660 | 18.66 % |
16-09-2005 | 12.0721 | 10000.0 | 120721 | 20.72 % |
17-10-2005 | 12.0104 | 10000.0 | 120104 | 20.1 % |
16-11-2005 | 12.1315 | 10000.0 | 121315 | 21.32 % |
16-12-2005 | 12.4085 | 10000.0 | 124085 | 24.09 % |
16-01-2006 | 12.5334 | 10000.0 | 125334 | 25.33 % |
16-02-2006 | 12.7665 | 10000.0 | 127665 | 27.66 % |
16-03-2006 | 13.0223 | 10000.0 | 130223 | 30.22 % |
17-04-2006 | 13.283 | 10000.0 | 132830 | 32.83 % |
16-05-2006 | 13.3097 | 10000.0 | 133097 | 33.1 % |
16-06-2006 | 12.6923 | 10000.0 | 126923 | 26.92 % |
17-07-2006 | 12.8178 | 10000.0 | 128178 | 28.18 % |
16-08-2006 | 13.1808 | 10000.0 | 131808 | 31.81 % |
18-09-2006 | 13.3404 | 10000.0 | 133404 | 33.4 % |
16-10-2006 | 13.5815 | 10000.0 | 135815 | 35.82 % |
16-11-2006 | 13.8424 | 10000.0 | 138424 | 38.42 % |
18-12-2006 | 13.9694 | 10000.0 | 139694 | 39.69 % |
16-01-2007 | 14.1708 | 10000.0 | 141708 | 41.71 % |
19-02-2007 | 14.1703 | 10000.0 | 141703 | 41.7 % |
16-03-2007 | 13.6744 | 10000.0 | 136744 | 36.74 % |
16-04-2007 | 14.0041 | 10000.0 | 140041 | 40.04 % |
16-05-2007 | 14.2238 | 10000.0 | 142238 | 42.24 % |
18-06-2007 | 14.4077 | 10000.0 | 144077 | 44.08 % |
16-07-2007 | 15.0327 | 10000.0 | 150327 | 50.33 % |
16-08-2007 | 14.6521 | 10000.0 | 146521 | 46.52 % |
17-09-2007 | 14.9389 | 10000.0 | 149389 | 49.39 % |
16-10-2007 | 15.7341 | 10000.0 | 157341 | 57.34 % |
16-11-2007 | 16.2111 | 10000.0 | 162111 | 62.11 % |
17-12-2007 | 16.2665 | 10000.0 | 162665 | 62.67 % |
16-01-2008 | 16.5091 | 10000.0 | 165091 | 65.09 % |
18-02-2008 | 16.1333 | 10000.0 | 161333 | 61.33 % |
17-03-2008 | 15.5606 | 10000.0 | 155606 | 55.61 % |
16-04-2008 | 15.7262 | 10000.0 | 157262 | 57.26 % |
16-05-2008 | 15.9032 | 10000.0 | 159032 | 59.03 % |
16-06-2008 | 15.4905 | 10000.0 | 154905 | 54.91 % |
16-07-2008 | 14.9352 | 10000.0 | 149352 | 49.35 % |
18-08-2008 | 15.2728 | 10000.0 | 152728 | 52.73 % |
16-09-2008 | 15.1978 | 10000.0 | 151978 | 51.98 % |
16-10-2008 | 14.6414 | 10000.0 | 146414 | 46.41 % |
17-11-2008 | 14.4901 | 10000.0 | 144901 | 44.9 % |
16-12-2008 | 15.3218 | 10000.0 | 153218 | 53.22 % |
16-01-2009 | 15.5091 | 10000.0 | 155091 | 55.09 % |
16-02-2009 | 15.4907 | 10000.0 | 154907 | 54.91 % |
16-03-2009 | 15.3891 | 10000.0 | 153891 | 53.89 % |
16-04-2009 | 16.1246 | 10000.0 | 161246 | 61.25 % |
19-05-2009 | 17.1811 | 10000.0 | 171811 | 71.81 % |
16-06-2009 | 17.5096 | 10000.0 | 175096 | 75.1 % |
16-07-2009 | 17.5489 | 10000.0 | 175489 | 75.49 % |
17-08-2009 | 17.599 | 10000.0 | 175990 | 75.99 % |
16-09-2009 | 18.1749 | 10000.0 | 181749 | 81.75 % |
16-10-2009 | 18.5011 | 10000.0 | 185011 | 85.01 % |
16-11-2009 | 18.5653 | 10000.0 | 185653 | 85.65 % |
16-12-2009 | 18.6925 | 10000.0 | 186925 | 86.92 % |
18-01-2010 | 19.1608 | 10000.0 | 191608 | 91.61 % |
16-02-2010 | 18.7993 | 10000.0 | 187993 | 87.99 % |
16-03-2010 | 18.9859 | 10000.0 | 189859 | 89.86 % |
16-04-2010 | 19.1425 | 10000.0 | 191425 | 91.42 % |
17-05-2010 | 19.1675 | 10000.0 | 191675 | 91.67 % |
16-06-2010 | 19.2725 | 10000.0 | 192725 | 92.73 % |
16-07-2010 | 19.5257 | 10000.0 | 195257 | 95.26 % |
16-08-2010 | 19.5376 | 10000.0 | 195376 | 95.38 % |
16-09-2010 | 19.8883 | 10000.0 | 198883 | 98.88 % |
18-10-2010 | 20.1312 | 10000.0 | 201312 | 101.31 % |
16-11-2010 | 20.2269 | 10000.0 | 202269 | 102.27 % |
16-12-2010 | 20.0322 | 10000.0 | 200322 | 100.32 % |
17-01-2011 | 19.9206 | 10000.0 | 199206 | 99.21 % |
17-02-2011 | 19.8625 | 10000.0 | 198625 | 98.62 % |
16-03-2011 | 19.8747 | 10000.0 | 198747 | 98.75 % |
18-04-2011 | 20.3209 | 10000.0 | 203209 | 103.21 % |
16-05-2011 | 20.266 | 10000.0 | 202660 | 102.66 % |
16-06-2011 | 20.3496 | 10000.0 | 203496 | 103.5 % |
18-07-2011 | 20.7188 | 10000.0 | 207188 | 107.19 % |
16-08-2011 | 20.485 | 10000.0 | 204850 | 104.85 % |
16-09-2011 | 20.4571 | 10000.0 | 204571 | 104.57 % |
17-10-2011 | 20.4188 | 10000.0 | 204188 | 104.19 % |
16-11-2011 | 20.3233 | 10000.0 | 203233 | 103.23 % |
16-12-2011 | 20.1352 | 10000.0 | 201352 | 101.35 % |
16-01-2012 | 20.3777 | 10000.0 | 203777 | 103.78 % |
17-02-2012 | 21.2326 | 10000.0 | 212326 | 112.33 % |
16-03-2012 | 21.0844 | 10000.0 | 210844 | 110.84 % |
16-04-2012 | 21.2297 | 10000.0 | 212297 | 112.3 % |
16-05-2012 | 21.037 | 10000.0 | 210370 | 110.37 % |
18-06-2012 | 21.2455 | 10000.0 | 212455 | 112.45 % |
16-07-2012 | 21.5804 | 10000.0 | 215804 | 115.8 % |
16-08-2012 | 21.8187 | 10000.0 | 218187 | 118.19 % |
17-09-2012 | 22.2082 | 10000.0 | 222082 | 122.08 % |
16-10-2012 | 22.5706 | 10000.0 | 225706 | 125.71 % |
16-11-2012 | 22.6011 | 10000.0 | 226011 | 126.01 % |
17-12-2012 | 22.9898 | 10000.0 | 229898 | 129.9 % |
16-01-2013 | 23.2221 | 10000.0 | 232221 | 132.22 % |
18-02-2013 | 23.1145 | 10000.0 | 231145 | 131.15 % |
18-03-2013 | 23.1834 | 10000.0 | 231834 | 131.83 % |
16-04-2013 | 23.219 | 10000.0 | 232190 | 132.19 % |
16-05-2013 | 24.0778 | 10000.0 | 240778 | 140.78 % |
17-06-2013 | 23.8075 | 10000.0 | 238075 | 138.07 % |
16-07-2013 | 23.3147 | 10000.0 | 233147 | 133.15 % |
16-08-2013 | 22.7521 | 10000.0 | 227521 | 127.52 % |
16-09-2013 | 23.2211 | 10000.0 | 232211 | 132.21 % |
17-10-2013 | 23.8093 | 10000.0 | 238093 | 138.09 % |
18-11-2013 | 24.0224 | 10000.0 | 240224 | 140.22 % |
16-12-2013 | 24.2369 | 10000.0 | 242369 | 142.37 % |
16-01-2014 | 24.6655 | 10000.0 | 246655 | 146.66 % |
17-02-2014 | 24.5371 | 10000.0 | 245371 | 145.37 % |
18-03-2014 | 25.1858 | 10000.0 | 251858 | 151.86 % |
16-04-2014 | 25.4781 | 10000.0 | 254781 | 154.78 % |
16-05-2014 | 26.3815 | 10000.0 | 263815 | 163.81 % |
16-06-2014 | 27.1622 | 10000.0 | 271622 | 171.62 % |
16-07-2014 | 27.4652 | 10000.0 | 274652 | 174.65 % |
19-08-2014 | 27.821 | 10000.0 | 278210 | 178.21 % |
16-09-2014 | 28.2974 | 10000.0 | 282974 | 182.97 % |
16-10-2014 | 28.4118 | 10000.0 | 284118 | 184.12 % |
17-11-2014 | 29.4452 | 10000.0 | 294452 | 194.45 % |
16-12-2014 | 29.443 | 10000.0 | 294430 | 194.43 % |
16-01-2015 | 30.2276 | 10000.0 | 302276 | 202.28 % |
16-02-2015 | 30.7106 | 10000.0 | 307106 | 207.11 % |
16-03-2015 | 30.8158 | 10000.0 | 308158 | 208.16 % |
16-04-2015 | 31.1108 | 10000.0 | 311108 | 211.11 % |
18-05-2015 | 30.8162 | 10000.0 | 308162 | 208.16 % |
16-06-2015 | 30.5866 | 10000.0 | 305866 | 205.87 % |
16-07-2015 | 31.2923 | 10000.0 | 312923 | 212.92 % |
17-08-2015 | 31.6669 | 10000.0 | 316669 | 216.67 % |
16-09-2015 | 31.3212 | 10000.0 | 313212 | 213.21 % |
16-10-2015 | 31.9491 | 10000.0 | 319491 | 219.49 % |
16-11-2015 | 31.6584 | 10000.0 | 316584 | 216.58 % |
16-12-2015 | 31.7221 | 10000.0 | 317221 | 217.22 % |
18-01-2016 | 31.3452 | 10000.0 | 313452 | 213.45 % |
16-02-2016 | 31.2172 | 10000.0 | 312172 | 212.17 % |
16-03-2016 | 31.7939 | 10000.0 | 317939 | 217.94 % |
18-04-2016 | 32.6375 | 10000.0 | 326375 | 226.38 % |
16-05-2016 | 32.8363 | 10000.0 | 328363 | 228.36 % |
16-06-2016 | 33.1491 | 10000.0 | 331491 | 231.49 % |
18-07-2016 | 33.9172 | 10000.0 | 339172 | 239.17 % |
16-08-2016 | 34.6088 | 10000.0 | 346088 | 246.09 % |
16-09-2016 | 34.7996 | 10000.0 | 347996 | 248.0 % |
17-10-2016 | 35.0483 | 10000.0 | 350483 | 250.48 % |
16-11-2016 | 34.8595 | 10000.0 | 348595 | 248.59 % |
16-12-2016 | 34.7721 | 10000.0 | 347721 | 247.72 % |
16-01-2017 | 35.1703 | 10000.0 | 351703 | 251.7 % |
16-02-2017 | 35.5757 | 10000.0 | 355757 | 255.76 % |
16-03-2017 | 35.9801 | 10000.0 | 359801 | 259.8 % |
17-04-2017 | 36.395 | 10000.0 | 363950 | 263.95 % |
16-05-2017 | 36.7793 | 10000.0 | 367793 | 267.79 % |
16-06-2017 | 37.2637 | 10000.0 | 372637 | 272.64 % |
17-07-2017 | 37.7457 | 10000.0 | 377457 | 277.46 % |
16-08-2017 | 38.0102 | 10000.0 | 380102 | 280.1 % |
18-09-2017 | 38.605 | 10000.0 | 386050 | 286.05 % |
16-10-2017 | 38.7041 | 10000.0 | 387041 | 287.04 % |
16-11-2017 | 38.606 | 10000.0 | 386060 | 286.06 % |
18-12-2017 | 38.9865 | 10000.0 | 389865 | 289.87 % |
16-01-2018 | 39.1519 | 10000.0 | 391519 | 291.52 % |
16-02-2018 | 38.7721 | 10000.0 | 387721 | 287.72 % |
16-03-2018 | 38.8394 | 10000.0 | 388394 | 288.39 % |
16-04-2018 | 39.7248 | 10000.0 | 397248 | 297.25 % |
16-05-2018 | 39.46 | 10000.0 | 394600 | 294.6 % |
18-06-2018 | 39.7305 | 10000.0 | 397305 | 297.31 % |
16-07-2018 | 40.067 | 10000.0 | 400670 | 300.67 % |
16-08-2018 | 40.7329 | 10000.0 | 407329 | 307.33 % |
17-09-2018 | 40.5568 | 10000.0 | 405568 | 305.57 % |
16-10-2018 | 39.7246 | 10000.0 | 397246 | 297.25 % |
16-11-2018 | 39.7009 | 10000.0 | 397009 | 297.01 % |
17-12-2018 | 40.2656 | 10000.0 | 402656 | 302.66 % |
16-01-2019 | 40.5175 | 10000.0 | 405175 | 305.18 % |
18-02-2019 | 40.2388 | 10000.0 | 402388 | 302.39 % |
18-03-2019 | 41.1968 | 10000.0 | 411968 | 311.97 % |
16-04-2019 | 41.5844 | 10000.0 | 415844 | 315.84 % |
16-05-2019 | 40.8806 | 10000.0 | 408806 | 308.81 % |
17-06-2019 | 40.393 | 10000.0 | 403930 | 303.93 % |
16-07-2019 | 40.9478 | 10000.0 | 409478 | 309.48 % |
16-08-2019 | 40.4003 | 10000.0 | 404003 | 304.0 % |
16-09-2019 | 40.502 | 10000.0 | 405020 | 305.02 % |
16-10-2019 | 40.8037 | 10000.0 | 408037 | 308.04 % |
18-11-2019 | 41.234 | 10000.0 | 412340 | 312.34 % |
16-12-2019 | 41.1407 | 10000.0 | 411407 | 311.41 % |
16-01-2020 | 42.0258 | 10000.0 | 420258 | 320.26 % |
17-02-2020 | 40.5238 | 10000.0 | 405238 | 305.24 % |
16-03-2020 | 37.9309 | 10000.0 | 379309 | 279.31 % |
16-04-2020 | 37.7391 | 10000.0 | 377391 | 277.39 % |
18-05-2020 | 38.0601 | 10000.0 | 380601 | 280.6 % |
16-06-2020 | 39.3653 | 10000.0 | 393653 | 293.65 % |
16-07-2020 | 40.7172 | 10000.0 | 407172 | 307.17 % |
17-08-2020 | 41.3366 | 10000.0 | 413366 | 313.37 % |
16-09-2020 | 41.9817 | 10000.0 | 419817 | 319.82 % |
16-10-2020 | 42.4366 | 10000.0 | 424366 | 324.37 % |
17-11-2020 | 44.2579 | 10000.0 | 442579 | 342.58 % |
16-12-2020 | 45.2906 | 10000.0 | 452906 | 352.91 % |
18-01-2021 | 45.8826 | 10000.0 | 458826 | 358.83 % |
16-02-2021 | 46.4732 | 10000.0 | 464732 | 364.73 % |
16-03-2021 | 46.1942 | 10000.0 | 461942 | 361.94 % |
16-04-2021 | 46.3614 | 10000.0 | 463614 | 363.61 % |
17-05-2021 | 46.684 | 10000.0 | 466840 | 366.84 % |
16-06-2021 | 47.6973 | 10000.0 | 476973 | 376.97 % |
16-07-2021 | 48.1722 | 10000.0 | 481722 | 381.72 % |
17-08-2021 | 48.9854 | 10000.0 | 489854 | 389.85 % |
16-09-2021 | 50.3651 | 10000.0 | 503651 | 403.65 % |
18-10-2021 | 52.3134 | 10000.0 | 523134 | 423.13 % |
16-11-2021 | 52.402 | 10000.0 | 524020 | 424.02 % |
16-12-2021 | 51.7957 | 10000.0 | 517957 | 417.96 % |
17-01-2022 | 52.2647 | 10000.0 | 522647 | 422.65 % |
16-02-2022 | 51.8216 | 10000.0 | 518216 | 418.22 % |
16-03-2022 | 51.4803 | 10000.0 | 514803 | 414.8 % |
18-04-2022 | 51.6139 | 10000.0 | 516139 | 416.14 % |
17-05-2022 | 50.5349 | 10000.0 | 505349 | 405.35 % |
16-06-2022 | 49.7318 | 10000.0 | 497318 | 397.32 % |
18-07-2022 | 51.1723 | 10000.0 | 511723 | 411.72 % |
17-08-2022 | 52.7572 | 10000.0 | 527572 | 427.57 % |
16-09-2022 | 52.7787 | 10000.0 | 527787 | 427.79 % |
17-10-2022 | 52.4492 | 10000.0 | 524492 | 424.49 % |
16-11-2022 | 53.4256 | 10000.0 | 534256 | 434.26 % |
16-12-2022 | 53.6645 | 10000.0 | 536645 | 436.65 % |
16-01-2023 | 53.6048 | 10000.0 | 536048 | 436.05 % |
16-02-2023 | 53.7982 | 10000.0 | 537982 | 437.98 % |
16-03-2023 | 53.0863 | 10000.0 | 530863 | 430.86 % |
17-04-2023 | 53.9443 | 10000.0 | 539443 | 439.44 % |
16-05-2023 | 54.9363 | 10000.0 | 549363 | 449.36 % |
16-06-2023 | 55.678 | 10000.0 | 556780 | 456.78 % |
17-07-2023 | 56.4038 | 10000.0 | 564038 | 464.04 % |
17-08-2023 | 56.5169 | 10000.0 | 565169 | 465.17 % |
18-09-2023 | 57.5487 | 10000.0 | 575487 | 475.49 % |
16-10-2023 | 57.3018 | 10000.0 | 573018 | 473.02 % |
16-11-2023 | 57.9271 | 10000.0 | 579271 | 479.27 % |
18-12-2023 | 59.2784 | 10000.0 | 592784 | 492.78 % |
16-01-2024 | 59.8801 | 10000.0 | 598801 | 498.8 % |
16-02-2024 | 60.4758 | 10000.0 | 604758 | 504.76 % |
18-03-2024 | 60.5165 | 10000.0 | 605165 | 505.17 % |
16-04-2024 | 61.0565 | 10000.0 | 610565 | 510.56 % |
16-05-2024 | 61.946 | 10000.0 | 619460 | 519.46 % |
18-06-2024 | 63.8008 | 10000.0 | 638008 | 538.01 % |
16-07-2024 | 65.0034 | 10000.0 | 650034 | 550.03 % |
16-08-2024 | 65.5478 | 10000.0 | 655478 | 555.48 % |
16-09-2024 | 66.8717 | 10000.0 | 668717 | 568.72 % |
16-10-2024 | 67.1415 | 10000.0 | 671415 | 571.41 % |
18-11-2024 | 65.9405 | 10000.0 | 659405 | 559.4 % |
16-12-2024 | 67.283 | 10000.0 | 672830 | 572.83 % |
16-01-2025 | 66.2143 | 10000.0 | 662143 | 562.14 % |
22-01-2025 | 66.1493 | 10000.0 | 661493 | 561.49 % |
RETURNS CALCULATOR for UTI Conservative Hybrid Fund - Regular Plan - Growth Option
Growth of 10000 In SIP (Fund vs Benchmark)
Growth of 10000 In LUMPSUM (Fund vs Benchmark)
Rolling Returns
Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.
Market Cap Distribution
Small Cap
3.59%
Others
76.84%
Large Cap
15.23%
Mid Cap
4.3%
Riskometer
Key Performance and Risk Statistics of UTI Conservative Hybrid Fund - Regular Plan - Growth Option
Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
---|---|---|---|---|---|---|
UTI Conservative Hybrid Fund - Regular Plan - Growth Option | 4.21 | 0.33 | 0.34 | 0.53 | 7.09 | 10.84 |
Hybrid: Conservative | - | - | - | - | - | - |
PEER COMPARISION of UTI Conservative Hybrid Fund - Regular Plan - Growth Option
Scheme Name | Launch Date |
1-Year Ret (%) |
2-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
---|---|---|---|---|---|---|
UTI Conservative Hybrid Fund - Regular Plan - Growth Option | 16-12-2003 | 10.72 | 11.01 | 8.41 | 10.14 | 8.06 |
HSBC Conservative Hybrid Fund - Regular Growth | 24-02-2004 | 12.78 | 12.33 | 8.31 | 8.67 | 7.27 |
Parag Parikh Conservative Hybrid Fund - Regular Plan - Growth | 05-05-2021 | 11.72 | 13.03 | 11.21 | 0.0 | 0.0 |
ICICI Prudential Regular Savings Fund - Plan - Growth | 10-03-2004 | 10.33 | 11.02 | 8.88 | 9.55 | 9.03 |
DSP Regular Savings Fund- Regular Plan - Growth | 11-06-2004 | 9.9 | 10.84 | 8.36 | 8.35 | 6.78 |
Kotak Debt Hybrid - Growth | 02-12-2003 | 9.72 | 12.19 | 9.41 | 11.09 | 9.27 |
Aditya Birla Sun Life Regular Savings Fund - Growth / Payment - Regular Plan | 22-05-2004 | 9.29 | 9.31 | 8.01 | 9.53 | 8.12 |
SBI Conservative Hybrid Fund - Regular Plan - Growth | 25-03-2001 | 9.17 | 10.98 | 8.79 | 10.71 | 8.84 |
Franklin India Debt Hybrid Fund - Growth | 28-09-2000 | 9.12 | 10.41 | 8.19 | 7.84 | 7.21 |
HDFC Hybrid Debt Fund - Growth Plan | 01-12-2003 | 8.89 | 11.6 | 9.69 | 10.44 | 8.47 |
PORTFOLIO ANALYSIS of UTI Conservative Hybrid Fund - Regular Plan - Growth Option
Asset Allocation (%)
Allocation | Percentage (%) |
---|